




Anti-Climb Blade Barbed Wire & Concertina Razor Barbed Wire Fence Product Specifications Material: plastic-coated iron wire, stainless steel wire, electroplating wireDiameter: 1.7 - 2.8 mmBarb
Request a Quote| Barbed Wire Type | Barbed Wire Gauge | Barb Spacing | Barb Length | |
| Electro-Galvanized Barbed Wire; Hot-Dip Galvanized Barbed Wire | 10# x 12# | 7.5 - 15 cm | 1.5 - 3 cm | |
| 12# x 12# | ||||
| 12# x 14# | ||||
| 14# x 14# | ||||
| 14# x 16# | ||||
| 16# x 16# | ||||
| 16# x 18# | ||||
| PVC-Coated Barbed Wire; PE-Coated Barbed Wire | Before Coating | After Coating | 7.5 - 15 cm | 1.5 - 3 cm |
| 1.0 mm - 3.5 mm | 1.4 mm - 4.0 mm | |||
| BWG 11# - 20# | BWG 8# - 17# | |||
| SWG 11# - 20# | SWG 8# - 17# | |||




Barbed wire is widely used in numerous applications. Originally developed for military security, it now serves in paddock enclosures, agricultural fencing, livestock management, and residential property protection. Its applications continue to expand due to its excellent deterrent effect and reliability. When installing barbed wire, always prioritize safety and follow proper usage guidelines. For any inquiries or custom requirements, please feel free to contact us.
If you have any questions, welcome to contact us.



